IP Address 108.216.218.125
IP geolocation and network information
Map location
View details🇺🇸
United States
Rockport, Texas
- Latitude28.0314
- Longitude-97.0670
- TimezoneAmerica/Chicago
- Local time2026-05-18 15:28:04
- ISPAT&T Enterprises, LLC
IP Location via PINIP.net
Real-time| IP Address | 108.216.218.125 |
|---|---|
| IP Version | IPv4 |
| Country | United States |
| Country ISO | US |
| State / Region | Texas |
| City | Rockport |
| Postal Code | 78382 |
| Latitude | 28.031400 |
| Longitude | -97.067000 |
| Timezone | America/Chicago |
| UTC Offset | UTC -05:00 |
| Local Time | 2026-05-18 15:28:04 |
| Elevation | 12 m |
Network & ISP
| ISP | AT&T Enterprises, LLC |
|---|---|
| Organization | AT&T Enterprises, LLC |
| ASN | AS7018 |
| AS Name | ATT-INTERNET4 |
| AS CIDR | 108.192.0.0/10 |
| Domain / rDNS | 108-216-218-125.lightspeed.crchtx.sbcglobal.net |
| Usage Type | — |
| Address Type | Unicast |
| Currency | USD |
Security & privacy
Threat intel| VPN | No |
|---|---|
| Proxy | No |
| Proxy type | — |
| Tor | No |
| Hosting / Datacenter | No |
| Mobile network | No |
| DNS blacklist | Clean |
| Risk score | — |