IP Address 117.253.147.196
IP geolocation and network information
Map location
View details🇮🇳
India
Safidon, Haryana
- Latitude29.4019
- Longitude76.6668
- TimezoneAsia/Kolkata
- Local time2026-05-19 01:57:13
- ISPBSNL Internet
IP Location via PINIP.net
Real-time| IP Address | 117.253.147.196 |
|---|---|
| IP Version | IPv4 |
| Country | India |
| Country ISO | IN |
| State / Region | Haryana |
| City | Safidon |
| Postal Code | 126112 |
| Latitude | 29.401900 |
| Longitude | 76.666800 |
| Timezone | Asia/Kolkata |
| UTC Offset | UTC +05:30 |
| Local Time | 2026-05-19 01:57:13 |
| Elevation | 236 m |
Network & ISP
| ISP | BSNL Internet |
|---|---|
| Organization | Wimax Project |
| ASN | AS9829 |
| AS Name | BSNL-NIB |
| AS CIDR | 117.253.144.0/20 |
| Domain / rDNS | — |
| Usage Type | Mobile / Cellular Network |
| Address Type | Unicast |
| Currency | INR |
Security & privacy
Threat intel| VPN | No |
|---|---|
| Proxy | No |
| Proxy type | — |
| Tor | No |
| Hosting / Datacenter | No |
| Mobile network | Yes |
| DNS blacklist | Listed (2) |
| Risk score | — |