IP Address 201.42.175.57
IP geolocation and network information
Map location
View details🇧🇷
Brazil
Pindamonhangaba, São Paulo
- Latitude-22.8901
- Longitude-45.4575
- TimezoneAmerica/Sao_Paulo
- Local time2026-05-18 17:27:12
- ISPTELEFÔNICA BRASIL S.A
IP Location via PINIP.net
Real-time| IP Address | 201.42.175.57 |
|---|---|
| IP Version | IPv4 |
| Country | Brazil |
| Country ISO | BR |
| State / Region | São Paulo |
| City | Pindamonhangaba |
| Postal Code | 12400 |
| Latitude | -22.890100 |
| Longitude | -45.457500 |
| Timezone | America/Sao_Paulo |
| UTC Offset | UTC -03:00 |
| Local Time | 2026-05-18 17:27:12 |
| Elevation | 534 m |
Network & ISP
| ISP | TELEFÔNICA BRASIL S.A |
|---|---|
| Organization | Vivo |
| ASN | AS27699 |
| AS Name | TELEFÔNICA BRASIL S.A |
| AS CIDR | 201.42.0.0/16 |
| Domain / rDNS | 201-42-175-57.dsl.telesp.net.br |
| Usage Type | — |
| Address Type | Unicast |
| Currency | BRL |
Security & privacy
Threat intel| VPN | No |
|---|---|
| Proxy | No |
| Proxy type | — |
| Tor | No |
| Hosting / Datacenter | No |
| Mobile network | No |
| DNS blacklist | Listed (2) |
| Risk score | — |