IP Address 217.82.181.112
IP geolocation and network information
Map location
View details🇩🇪
Germany
Kall, North Rhine-Westphalia
- Latitude50.5413
- Longitude6.5592
- TimezoneEurope/Berlin
- Local time2026-05-17 22:36:06
- ISPDeutsche Telekom AG
IP Location via PINIP.net
Real-time| IP Address | 217.82.181.112 |
|---|---|
| IP Version | IPv4 |
| Country | Germany |
| Country ISO | DE |
| State / Region | North Rhine-Westphalia |
| City | Kall |
| Postal Code | 53925 |
| Latitude | 50.541300 |
| Longitude | 6.559200 |
| Timezone | Europe/Berlin |
| UTC Offset | UTC +02:00 |
| Local Time | 2026-05-17 22:36:06 |
| Elevation | 381 m |
Network & ISP
| ISP | Deutsche Telekom AG |
|---|---|
| Organization | Deutsche Telekom AG |
| ASN | AS3320 |
| AS Name | DTAG |
| AS CIDR | 217.80.0.0/12 |
| Domain / rDNS | pd952b570.dip0.t-ipconnect.de |
| Usage Type | — |
| Address Type | Unicast |
| Currency | EUR |
Security & privacy
Threat intel| VPN | No |
|---|---|
| Proxy | No |
| Proxy type | — |
| Tor | No |
| Hosting / Datacenter | No |
| Mobile network | No |
| DNS blacklist | Listed (1) |
| Risk score | — |