IP Address 41.34.88.117
IP geolocation and network information
Map location
View details🇪🇬
Egypt
Alexandria, Alexandria
- Latitude31.2054
- Longitude29.9169
- TimezoneAfrica/Cairo
- Local time2026-05-18 22:27:31
- ISPTE Data
IP Location via PINIP.net
Real-time| IP Address | 41.34.88.117 |
|---|---|
| IP Version | IPv4 |
| Country | Egypt |
| Country ISO | EG |
| State / Region | Alexandria |
| City | Alexandria |
| Postal Code | — |
| Latitude | 31.205400 |
| Longitude | 29.916900 |
| Timezone | Africa/Cairo |
| UTC Offset | UTC +02:00 |
| Local Time | 2026-05-18 22:27:31 |
| Elevation | 11 m |
Network & ISP
| ISP | TE Data |
|---|---|
| Organization | — |
| ASN | AS8452 |
| AS Name | TE-AS |
| AS CIDR | 41.34.80.0/20 |
| Domain / rDNS | — |
| Usage Type | — |
| Address Type | Unicast |
| Currency | EGP |
Security & privacy
Threat intel| VPN | No |
|---|---|
| Proxy | No |
| Proxy type | — |
| Tor | No |
| Hosting / Datacenter | No |
| Mobile network | No |
| DNS blacklist | Listed (1) |
| Risk score | — |