IP Address 45.230.203.204
IP geolocation and network information
Map location
View details🇧🇷
Brazil
Itapejara d'Oeste, Paraná
- Latitude-25.9821
- Longitude-52.8256
- TimezoneAmerica/Sao_Paulo
- Local time2026-05-18 17:28:06
- ISPValmir De Avila - ME
IP Location via PINIP.net
Real-time| IP Address | 45.230.203.204 |
|---|---|
| IP Version | IPv4 |
| Country | Brazil |
| Country ISO | BR |
| State / Region | Paraná |
| City | Itapejara d'Oeste |
| Postal Code | 85580 |
| Latitude | -25.982100 |
| Longitude | -52.825600 |
| Timezone | America/Sao_Paulo |
| UTC Offset | UTC -03:00 |
| Local Time | 2026-05-18 17:28:06 |
| Elevation | 598 m |
Network & ISP
| ISP | Valmir De Avila - ME |
|---|---|
| Organization | Valmir De Avila - ME |
| ASN | AS267208 |
| AS Name | VALMIR DE AVILA - ME |
| AS CIDR | 45.230.203.0/24 |
| Domain / rDNS | 45-230-203-204.inovanettelecom.net.br |
| Usage Type | — |
| Address Type | Unicast |
| Currency | BRL |
Security & privacy
Threat intel| VPN | No |
|---|---|
| Proxy | No |
| Proxy type | — |
| Tor | No |
| Hosting / Datacenter | No |
| Mobile network | No |
| DNS blacklist | Listed (1) |
| Risk score | — |