IP Address 68.34.32.58
IP geolocation and network information
Map location
View details🇺🇸
United States
Kalamazoo, Michigan
- Latitude42.2789
- Longitude-85.6904
- TimezoneAmerica/Detroit
- Local time2026-05-18 16:26:57
- ISPComcast Cable Communications, LLC
IP Location via PINIP.net
Real-time| IP Address | 68.34.32.58 |
|---|---|
| IP Version | IPv4 |
| Country | United States |
| Country ISO | US |
| State / Region | Michigan |
| City | Kalamazoo |
| Postal Code | 49009 |
| Latitude | 42.278900 |
| Longitude | -85.690400 |
| Timezone | America/Detroit |
| UTC Offset | UTC -04:00 |
| Local Time | 2026-05-18 16:26:57 |
| Elevation | 285 m |
Network & ISP
| ISP | Comcast Cable Communications, LLC |
|---|---|
| Organization | Comcast Cable Communications, Inc. |
| ASN | AS7922 |
| AS Name | COMCAST-7922 |
| AS CIDR | 68.32.0.0/11 |
| Domain / rDNS | — |
| Usage Type | — |
| Address Type | Unicast |
| Currency | USD |
Security & privacy
Threat intel| VPN | No |
|---|---|
| Proxy | No |
| Proxy type | — |
| Tor | No |
| Hosting / Datacenter | No |
| Mobile network | No |
| DNS blacklist | Listed (1) |
| Risk score | — |