IP Address 69.249.15.11
IP geolocation and network information
Map location
View details🇺🇸
United States
Quakertown, Pennsylvania
- Latitude40.4438
- Longitude-75.3426
- TimezoneAmerica/New_York
- Local time2026-05-18 16:27:46
- ISPComcast Cable Communications, LLC
IP Location via PINIP.net
Real-time| IP Address | 69.249.15.11 |
|---|---|
| IP Version | IPv4 |
| Country | United States |
| Country ISO | US |
| State / Region | Pennsylvania |
| City | Quakertown |
| Postal Code | 18951 |
| Latitude | 40.443800 |
| Longitude | -75.342600 |
| Timezone | America/New_York |
| UTC Offset | UTC -04:00 |
| Local Time | 2026-05-18 16:27:46 |
| Elevation | 152 m |
Network & ISP
| ISP | Comcast Cable Communications, LLC |
|---|---|
| Organization | Comcast Cable Communications, Inc. |
| ASN | AS7922 |
| AS Name | COMCAST-7922 |
| AS CIDR | 69.240.0.0/12 |
| Domain / rDNS | c-69-249-15-11.hsd1.pa.comcast.net |
| Usage Type | — |
| Address Type | Unicast |
| Currency | USD |
Security & privacy
Threat intel| VPN | No |
|---|---|
| Proxy | No |
| Proxy type | — |
| Tor | No |
| Hosting / Datacenter | No |
| Mobile network | No |
| DNS blacklist | Listed (1) |
| Risk score | — |