IP Address 95.251.219.33
IP geolocation and network information
Map location
View details🇮🇹
Italy
Rodigo, Lombardy
- Latitude45.2020
- Longitude10.6284
- TimezoneEurope/Rome
- Local time2026-05-18 19:08:37
- ISPTelecom Italia S.p.A
IP Location via PINIP.net
Real-time| IP Address | 95.251.219.33 |
|---|---|
| IP Version | IPv4 |
| Country | Italy |
| Country ISO | IT |
| State / Region | Lombardy |
| City | Rodigo |
| Postal Code | 46040 |
| Latitude | 45.202000 |
| Longitude | 10.628400 |
| Timezone | Europe/Rome |
| UTC Offset | UTC +02:00 |
| Local Time | 2026-05-18 19:08:37 |
| Elevation | 35 m |
Network & ISP
| ISP | Telecom Italia S.p.A |
|---|---|
| Organization | INTERBUSINESS |
| ASN | AS3269 |
| AS Name | ASN-IBSNAZ |
| AS CIDR | 95.250.0.0/15 |
| Domain / rDNS | host-95-251-219-33.retail.telecomitalia.it |
| Usage Type | — |
| Address Type | Unicast |
| Currency | EUR |
Security & privacy
Threat intel| VPN | No |
|---|---|
| Proxy | No |
| Proxy type | — |
| Tor | No |
| Hosting / Datacenter | No |
| Mobile network | No |
| DNS blacklist | Listed (1) |
| Risk score | — |